MORE POWER.
MORE STYLE. SPACE IS A BONUS.
PROTON's newest sibling in the
Exora family. Bold also sums up
the
enhancements we've made
– all part of our commitment to
give you the
best.
CALL: 017-312 4300
Nazz Abdullah
Johor Bahru
|
Exora BOLD
|
|||||
MODEL
|
OTR PRICE
|
90% LOAN
|
10% DEPOSIT
|
7 YEARS
|
9 YEARS
|
Executive 1.6 CVT Turbo
| 67,670 | 60,900 | 6,770 | 887 | 726 |
Premium 1.6 CVT Turbo
|
76,890
|
69,200
|
7,690
|
1,008
|
862
|
![]()
1.6L Charged Fuel Efficiency (CFE) Engine performs just as well as a 2.0L engine.
| ![]()
LUXURIOUS INTERIOR
Leather wraps on steering and seating for maximum comfort.
*Premium CVT variant only. |
|---|---|
![]()
ELEGANT DESIGN
Centre console with chrome-like finish gives it a polished look. *Premium CVT variant only. | ![]()
RELAXING COMFORT
Sit back and relax in Exora's spacious interior with suede-lined
plush leather seats* with flexible seating arrangement, individual
air-conditioning outlets and massive cargo space.
|
![]()
DUAL SRS AIRBAGS
Airbags to protect driver and passenger from serious injuries in the event of a collision.
| ![]()
MOVIES ON THE GO
Comes with a built-in DVD Player to keep the kids entertained for long rides.
|

DETAILS & SPECS |
| Exora 1.6 Premium CVT |
POWERTRAIN
| Engine | CFE | CFE | |
| Compression ratio | 8.9:1 | 8.9:1 | |
| Maximum output kW(hp)/rpm | 103kW(138hp)@5000rpm | 103kW (138hp) @ 5000rpm | |
| Max Torque Nm/rpm | 205Nm @ 2000rpm - 4000rpm | 205Nm @ 2000rpm - 4000rpm | |
| Fuel Tank Capacity (Litre) | 55 | 55 |
PERFORMANCE
| Maximum Speed km/h | 185 | 185 | |
| Acceleration 0-100 km/h sec | 13.3 | 13.3 | |
| Fuel consumption @ 90 km/h (1/100km) | 7.8 | 7.8 | |
| Minimum turning radius (m) | 5.4 | 5.4 |
CHASSIS
| Power Steering System | Hydraulic | Hydraulic | |
| Suspension (Front) | MacPherson | MacPherson | |
| Suspension (Rear) | Torsion Beam | Torsion Beam | |
| Brakes (Front/Rear) | Disc/Disc | Disc/Disc | |
| Tyre/Wheel Size | 205/55 R16 | 205/55 R16 |
DIMENSION AND WEIGHT
| Overall L x W x H (mm) | 4592 x 1809 x 1691 | 4592 X 1809 X 1691 | |
| Wheelbase (mm) | 2730 | 2730 | |
| Kerb Weight (kg) | 1466 | 1480 | |
| Ground Clearance (mm) | 155 |
155
|
SAFETY & SECURITY
| Central Door Lock | |||
| Alarm & keyless entry remote | |||
| Reverse sensor | |||
| Immobilizer | |||
| Airbags | 2 |
4
| |
| Pre-tensioner Seatbelts | |||
| ABS with EBD | |||
| ESC | - |
FEATURES
| Tilt steering | |||
| Driver seat height adjustor | |||
| Day Running Light | - | ||
| Electric door mirrors | With Electric Fold | ||
| Front fog lamps | - | ||
| Rear fog lamp | - | ||
| Steering wheel with audio switches | - | ||
| Body Cladding | - | - | |
| Side skirting | |||
| Rear spoiler | - | ||
| Side Protector Moulding | - | ||
| Audio system | CD+MP3 | DVD+MP3+Bluetooth | |
| Seat and door trim finishing | Fabric | Leather | |
| Front & Rear power window | |||
| Side mirror with LED turn signal | |||
| Smoked rear combi light | |||
| Auto cruise | - | ||
| Reverse camera |
COLOUR VARIATIONS
| Solid White | |||
| Luxury Blue | |||
| Elegant Brown | |||
| Cocoa Grey | |||
| Genetic Silver | |||
| Indiana Grey | |||
| Tranquility Black |











