IT'S EVEN
BETTER
CVT, an exciting new feature
now fitted as standard on
the new Saga FLX. Simply put,
it makes each and every
gearshift silky smooth.
CALL: 017-312 4300
En. Nazz Abdullah
Johor Bahru
|



Saga
FLX
|
|||||
MODEL
|
OTR PRICE
|
90% LOAN
|
DEPOSIT 10%
|
7 YEARS
|
9 YEARS
|
PLUS 1.3 MT
|
34,420
|
30,900
|
3,520
|
455
|
374
|
PLUS 1.3 CVT
|
38,080
|
34,200
|
3,880
|
504
|
414
|
![]()
PERFORMANCE
Continuously Variable Transmission (CVT) leaves jolts and jerks behind.
| ![]()
413-LITRE BOOT CAPACITY
A 413-litre boot capacity that's enough for 60 footballs.
|
|---|---|
![]()
ENTERTAINMENT
The audio system with USB and AUX input only means your favourite hits, non-stop.
| ![]()
PROTON RIDE & HANDLING
For a safer, surer drive through every twist and turn.
|


DETAILS & SPECS | Saga FLX Plus |
POWERTRAIN
| Engine | CamPro IAFM, 4-cylinder, DOHC 16V | ||
| Total Displacement (cc) | 1332 | ||
| Bore x Stroke (mm x mm) | 76.0 x 73.4 | ||
| Compression Ratio | 10:1 | ||
| Maximum Output (hp[kW]/rpm) | 94 (70) / 5750 | ||
| Maximum Torque (Nm/rpm) | 120 / 4000 | ||
| Fuel Tank Capacity (Litre) | 40 |
PERFORMANCE
| Maximum Speed (km/h) | 155 | ||
| Acceleration (0-100km/h) | 14.5 | ||
| Fuel Consumption @ 90km/h | 6 | ||
| Minimum Turning Radius (m) | 5.3 |
CHASSIS
| Power Steering | Hydraulic | ||
| Steering Type | Rack & Pinion | ||
| Suspension (Front) | MacPherson Strut with Stabiliser Bar | ||
| Suspension (Rear) | Torsion Beam Axle | ||
| Brakes (Front/Rear) | Ventilated Disc/Drum | ||
| Tyre/wheel size | 185/60R14 - Alloy |
DIMENSIONS & WEIGHT
| Overall L x W x H (mm) | 4278 x 1680 x 1520 | ||
| Wheelbase (mm) | 2465 | ||
| Track Front/Rear (mm) | 1446 / 1446 | ||
| Ground Clearance (mm) | 150 | ||
| Kerb Weight (kg) | 1075 |
SAFETY & SECURITY
| Central Door Lock | |||
| Alarm & keyless entry remote | |||
| Reverse sensor | |||
| Immobiliser | |||
| Dual Airbags | |||
| Tinted Window | |||
| Seatbelts with pre-tensioner |
FEATURES
| Tilt steering | |||
| Driver seat height adjuster | |||
| Rear spoiler | |||
| Audio | VAPS/Radio CD/MP3/WMA | ||
| Carpet Mat | |||
| Number Plate Holder | |||
| Side mirror with LED turn signal | |||
| Front & rear power window | |||
| Bodykit | |||
| LED rear combi light |
COLOUR VARIATIONS
| Solid White | |||
| Tranquility Black | |||
| Genetic Silver | |||
| Elegant Brown | |||
| Fire Red |






