DRIVE IT TO
BELIEVE IT
Make way for our hottest ride
ever, powered by an innovative turbo-charged engine and made to surpass all expectations. CALL: 017-312 4300
Nazz Abdullah
Johor Bahru
|
Prevé
|
|||||
MODEL
|
OTR PRICE
|
90% LOAN
|
10% DEPOSIT
|
7 YEARS
|
9 YEARS
|
Executive 1.6 MT
|
61,160
|
55,000
|
6,160
|
801
|
656
|
Executive 1.6 CVT
|
63,020
|
56,700
|
6,320
|
826
|
676
|
Premium 1.6 CVT Turbo
|
74,030
|
66,600
|
7,430
|
970
|
794
|
![]()
SMART INFO DISPLAY
Information and status updates on the
car's various functions – such as average fuel consumption, KMs to empty tank, battery health and faulty bulb indicators – are shown on the metre cluster, with adjustable screen brightness and contrast control. | ![]()
CFE PERFORMANCE
The 1.6L CFE engine with light pressure
turbocharger offers the best of worlds - 138hp of sheer adrenaline rush balanced with an impressive fuel economy. |
|---|---|
![]()
508-LITRE BOOT CAPACITY
508-litre best-in-class boot space gives
plenty of room to store extra large luggage bags, golf bags and oversized suitcases. | ![]()
ENGINE PUSH-START*
The car integrates elegant technological
features such as this engine push-start button for your convenience. *Available only in Premium variant. |
DETAILS & SPECS |
|
|
POWERTRAIN
| Engine | CamPro IAFM+ | CamPro CFE | |
| Total Displacement (cc) | 1597 | 1561 | |
| Bore x Stroke (mm x mm) | 76.0 x 88.0 | 76.0 x 86.0 | |
| Maximum Output (kW/rpm) | 80/5750 | 103/5000 | |
| Maximum Torque (Nm/rpm) | 150/4000 | 205/2000-4000 | |
| Fuel tank capacity (L) | 50 | 50 |
PERFORMANCE
| Maximum Speed km/h | 170 | 190 | |
| Acceleration 0-100 km/h sec | 12.5 | 9.6 | |
| Fuel consumption @ 90 km/h (1/100km) | 5.8 | 6.6 | |
| Minimum turning radius (m) | 5.3 | 5.3 | |
| Transmission | 6-speed CVT | 7-speed ProTronic |
CHASIS
| Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | |
| Suspension (Front) | MacPherson Strut | MacPherson Strut | |
| Suspension (Rear) | Multilink with Stabiliser Bar | Multilink with Stabiliser Bar | |
| Brake (Front/Rear) | Vent Disc 15”/Solid Disc 15” | Vent Disc 15”/Solid Disc 15” | |
| Type/Wheel size | 205/55 R16-Alloy | 205/55 R16-Alloy |
DIMENSION & WEIGHT
| Overall L x W x H (mm) | 4543 x 1786 x 1524 | 4543 x 1786 x 1524 | |
| Wheelbase (mm) | 2650 | 2650 | |
| Track (Front/Rear) | 1542 | 1542 | |
| Ground Clearance (mm) | 155 | 155 | |
| Luggage Volume (L) | 508 | 508 | |
| Kerb Weight (kg) | 1325 | 1340 | |
| Gross Vehicle Weight (kg) | 1685 | 1700 |
SAFETY & SECURITY
| ABS with EBD | |||
| Dual SRS Airbags with Seatbelt Pre-tensioner | |||
| Front Active Headrest | |||
| Anti-trap Power Window (Driver Side only) | |||
| Front & Rear Fog Lamp | |||
| Immobiliser | |||
| Brake Assist (BA) and Traction Control | |||
| Electronic Stability Control (ESC) | |||
| Side Airbags | |||
| ISOFIX Seat Mountings | |||
| Auto Headlamp | - | ||
| Curtain Airbags | - | ||
| Top tether for child seats | - |
FEATURES
| Seat | Fabric (water repellent) | Fabric (water repellent) | |
| Door Trim | Fabric | Fabric | |
| Steering Wheel | With Audio Switch | Leather wrapped with Audio Switch | |
| Side Mirror with LED Turn Signal | Manual Fold | Auto Fold | |
| Audio System | CD MP3 Player with Bluetooth, USB & iPod Connectivity | CD MP3 Player with Bluetooth, USB & iPod Connectivity | |
| GPS Navigation | |||
| Driver's Seat Height Adjuster | |||
| Projector Headlamp with LED Position Lamp | |||
| Paddle Shifters | - | ||
| Auto Climate Air Conditioner | - | ||
| Trunk Lid Remote Release | |||
| Rear Spoiler | - | ||
| Push Start Button | - | ||
| Auto Cruise | - | ||
| Auto Wipers | - | ||
| Follow Me Home Light | |||
| Console Lid | - | - |
ACCESSORIES
| Solar and Security Tinted Film | |||
| Plate Holder | |||
| 4G in Car Wifi | |||
| Body Kit | - |
COLOR VARIANTIONS
| Fire Red | |||
| Genetic Silver | |||
| Solid White | |||
| Tranquillity Black | |||
| Elegant Brown | |||














