FULLY LOADED
WITH BUILT-IN VALUE
Comprised of everything you
need and want, the all-new Proton Suprima S redefines how a car exceeds expectations at an affordable price.
CALL: 017-312 4300
Nazz Abdullah
Johor Bahru
|
Suprima S
|
|||||
MODEL
|
OTR PRICE
|
90% LOAN
|
10% DEPOSIT
|
7 YEARS
|
9 YEARS
|
Standard 1.6 CVT Turbo
|
70,290
|
63,200
|
7,090
|
921
|
754
|
Premium 1.6 CVT Turbo
|
80,350
|
72,200
|
8,050
|
1,054
|
862
|
DETAILS & SPECS |
| Suprima S Premium |
POWERTRAIN
| Engine | CamPro 1.6 Turbo | CamPro 1.6 Turbo | |
| Total Displacement (cc) | 1561 | 1561 | |
| Bore x Stroke (mm x mm) | 76.0 x 86.0 | 76.0 x 86.0 | |
| Maximum Output ((Kw/PS)/rpm) | 103/140/5000 | 103/140/5000 | |
| Maximum Torque (Nm/rpm) | 205/2000-4000 | 205/2000-4000 | |
| Fuel tank capacity (L) | 50 | 50 |
PERFORMANCE
| Maximum Speed km/h | 190 | 190 | |
| Acceleration (sec) | 9.9 | 9.9 | |
| Fuel Consumption (Combined Cycle) L/100km | 9.1 | 9.1 | |
| Minimum Turning Radius (m) | 5.3 | 5.5 |
CHASIS
| Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | |
| Suspension (Front) | MacPherson Strut | MacPherson Strut | |
| Suspension (Rear) | Multilink with Stabiliser Bar | Multilink with Stabiliser Bar | |
| Brake (Front/Rear) | Vent Disc 15”/Solid Disc 15” | Vent Disc 15”/Solid Disc 15” | |
| Type/Wheel size | 205/55 R16 - Alloy | 215/45 R17 - Alloy |
DIMENSION & WEIGHT
| Overall L x W x H (mm) | 4436 x 1786 x 1524 | 4436 x 1786 x 1524 | |
| Wheelbase (mm) | 2650 | 2650 | |
| Track (Front/Rear) | 1542 | 1542 | |
| Ground Clearance (mm) | 155 | 155 | |
| Luggage Volume (L) | 309/427 (ISO/Swept) | 309/427 (ISO/Swept) | |
| Kerb Weight (kg) | 1365 | 1395 | |
| Gross Vehicle Weight (kg) | 1725 | 1755 |
SAFETY & SECURITY
| ABS with EBD | |||
| Hill-Hold Assist | - | ||
| Brake Assist (BA) | - | ||
| Electronic Stability Control (ESC) | - | ||
| Traction Control (TC) | - | ||
| Dual Front SRS Airbags with Seatbelt Pre-tensioner Seatbelts | |||
| Retractor Belt Pretensioner | |||
| Lap Belt Pretensioner | - | ||
| Side Airbags | - | ||
| Curtain Airbags | - | ||
| ISOFIX & Top Tether Mount Point | |||
| Front Active Headrest | - | ||
| Anti-trap Power Window (Driver side only) | - | ||
| Front & Rear Fog Lamps | - | ||
| Immobiliser | |||
| Parking Sensor | Rear Only | Front & Rear Only | |
| Reverse Camera | - | ||
| Auto Headlamp | - |
FEATURES
| Seat | Fabric (water repellent) | Leather | |
| Door Trim | Fabric | Leather | |
| Steering Wheel | Without Audio Switch | Leather Wrapped with Audio Switch | |
| Side Mirror with LED Turn Signal | Manual Fold | Auto Fold | |
| PROTON Infotainment System | 2-DIN size Radio with Single CD Player and MP3 with USB connection | 7' LCD Screen with DVD Player, Integrated DSP, Bluetooth, USB & iPod connectivity | |
| Speaker | 4 | 6 (2 tweeter at A-Pillar) | |
| GPS Navigation | - | ||
| Driver's Seat Height Adjuster | |||
| Projector Headlamp | with Bulb Position Lamp | with Daytime Running Light (DRL) | |
| Rear LED Light Guide | |||
| Paddle Shifters | - | ||
| Auto Climate Air Conditioner | - | ||
| Taligate Remote Release | |||
| Rear Spoiler | |||
| Push Start/Stop Button | - | ||
| Auto Cruise | - | ||
| Auto Wiper | - |
ACCESSORIES
| Plate Holder | |||
| Solar and Security Tinted Film | - | ||
| 4G in Car WiFi | - |
COLOR VARIATIONS
| Fire Red | |||
| Genetic Silver | |||
| Solid White | |||
| Tranquillity Black | |||
| Atlantic Blue |





